4,261.45Dec 18, 2025 EOD
| Hindustan Aeronautics Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541154 | NSE Symbol: | HAL | P/E(TTM): | 33.80 |
| ISIN Demat: | INE066F01020 | Div & Yield%: | 0.94 | EPS(TTM): | 126.06 |
| Book Value(₹): | 552.69 | Market Cap(₹Cr.): | 284,995.12 | Face Value(₹): | 5.00 |
| Hindustan Aeronautics Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 541154 | |
| NSE Symbol: | HAL | |
| P/E(TTM): | 33.80 | |
| ISIN Demat: | INE066F01020 | |
| Div & Yield%: | 0.94 | |
| EPS(TTM): | 126.06 | |
| Book Value(₹): | 552.69 | |
| Market Cap(₹Cr.): | 284,995.12 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,261.45Dec 18, 2025 EOD |
4259.5Dec 18, 2025 EOD |
| Today's Change(₹) |
33.15 (0.78 %) |
31.10 (0.74 %) |
| Open(₹) |
4,225.00
|
4,228.40
|
| Prev Close(₹) |
4,228.30
|
4,228.40
|
| Volume |
26212
|
557768
|
| Today's Range(₹) |
4,267.60 - 4,192.55
|
4,268.40 - 4,192.60
|
| 52-Week Range(₹) |
5,166.00 - 4,192.55
|
5,165.00 - 3,046.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
4259.5(x 767)
|
4259.5(x 767)
|